* Buy an advanced pit pass at any price and receive free guaranteed pit parking. Plus we will use your name and car to promote the 2010 Dirt Nationals at Elko Speedway.
* Buy a six day Elko Modified Pit Pass in advance for $125(no rainout provision) Elko Modified is the same as Midwest Mods, B-Mods, Econo Mods, Sport Mods
* All 1 day Pit Passes are $35.
* All 2 day Pit Passes are $65 (You only sign in once – no waiting in line the second day)
* Pit Slabs are no charge but First Come, First Serve basis (Pre-Registers will have priority.)
* No Car Registration Fee
* Free Overnight Camping
* Free After Race Party with Great Live Music each night.
2010 Elko Modified Rules
If you have further questions after reading the rules, please contact Bob Drewry at This e-mail address is being protected from spambots. You need JavaScript enabled to view it or call him at (612)282-4370.
IMCA/UMSS 360 Winged Sprint Cars
|
Late Models |
Elko Modifieds |
|
| Finish | July 9 -10 & 16-17, 2010 | July 9-10, 2010 | July 9, 10, 16, 17, 23, & 24, 2010 |
| 1 | $1,000 | $2,000 | $750 |
| 2 | $650 | $1,200 | $400 |
| 3 | $500 | $1,000 | $350 |
| 4 | $400 | $900 | $300 |
| 5 | $350 | $800 | $250 |
| 6 | $325 | $700 | $200 |
| 7 | $300 | $600 | $175 |
| 8 | $275 | $500 | $150 |
| 9 | $250 | $400 | $125 |
| 10 | $225 | $300 | $100 |
| 11 | $200 | $250 | $75 |
| 12 | $200 | $250 | $75 |
| 13 | $200 | $250 | $75 |
| 14 | $200 | $250 | $75 |
| 15 | $200 | $250 | $75 |
| 16 | $200 | $250 | $75 |
| 17 | $200 | $250 | $75 |
| 18 | $200 | $250 | $75 |
| 19 | $200 | $250 | $75 |
| 20 | $200 | $250 | $75 |
|
Note: No Car Registration Fee, Free Overnight Camper, |
|||
| After Race Party with Great Live Music each Night. | |||
2010 ELKO MODS POINTS FUND |
|||
| Elko Mods are the same as Midwest Mods, B-Mods, Econo Mods, Sport Mods | |||
| *Best 4 races of the total of 6 races count towards points total.* | |||
| Race Dates: July 9, 10, 16, 17, 23 & 24 | |||
| Finish | Points Fund | Points Distributed by Feature Finish | |
| 1 | $1,000 | 100 | |
| 2 | $750 | 95 | |
| 3 | $500 | 90 | |
| 4 | $400 | 85 | |
| 5 | $350 | 80 | |
| 6 | $300 | 75 | |
| 7 | $250 | 70 | |
| 8 | $200 | 65 | |
| 9 | $150 | 60 | |
| 10 | $100 | 55 | |
| 11 | $100 | 50 | |
| 12 | $100 | 45 | |
| 13 | $100 | 40 | |
| 14 | $100 | 35 | |
| 15 | $100 | 30 | |
| 16 | $100 | 30 | |
| 17 | $100 | 30 | |
| 18 | $100 | 30 | |
| 19 | $100 | 30 | |
| 20 | $100 | 30 | |
| $5,000 | |||
| No Car Registration Fee, Free Pit Parking, Free Overnight Camping, | |||
| Free After Race Party with Great Live Music each night. | |||
2010 Dirt Nationals Pre Registration Form
If you have any further questions, please call the office at (952)461-7223 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
________________________________________________________________
The track is available for rent on Thursdays or Fridays for $1,000 per 4 hours. For more information or to rent the track, please call the ofice at 952-461-7223.
________________________________________________________________
TBD
________________________________________________________________
**Times Subject To Change